Joburg Water response time to attend repairs
Planned water supply interruptions | 95% of water supply interruptions concluded within 12 hours |
Repair of fire hydrants | 95% of fire hydrants repaired within 48 hours of notification |
Replace stolen meters | 95% of stolen meters replaced within 24 hours of notification |
Repair defective water meters | 95% of defective meters repaired within 3 days of notification |
Repair water pipe bursts | 95% of water pipe bursts repaired within 48 hours of notification |
Repair leaking valves on main lines | 95% of leaking valves on main lines repaired within 48 hours of notification |
Sewerage blockages cleared | 95% of sewer blockages cleared within 24 hours of notification |
Replacement of missing manhole covers | 95% of missing manhole covers replaced within 24 hours of notification |
Water Meter readings | 95% of accounts billed on actual readings monthly |
New Water connections | 95% of new water connection completed within 15 days of receiving request from customer |
Communication of service interruption | 95% of planned service interruption communiqués sent within 7 days |
95%of unplanned interruption communiqués sent immediately |